CATERPILLAR
CATERPILLAR PRECISION
2C 5-2002X 2LWT+2LWT 33.32*79.35 644683 951
5-2117X 2LWD+2LWD 33.32*79.35 316117 994
5-2116X 2LWT+2LWD 33.32*79.35 316116 952
5-2031X 2LWT+2RND 25.40*54.4/33.32*79.35 6D3765 526
5-2033X 2LWD+2RND 25.40*54.4/33.32*79.35 6D2529 522
3C 5-3000X 2LWT+2LWT 36.52*90.40 5D9153 536
W-3150X 2LWT+2LWD 36.52*90.40 9K1976 535
5-3014X 2LWD+2RND 28.50*60.50/36.52*90.40
4C 5-4143X 2HWD+2HWD 36.52*107.92 6K0316 969
W-4138X 2LWT+2LWT 36.52*107.92 6F7710 540
W-4123X 2LWT+2LWD 36.52*107.92 6H1262 541
5-4014X 2LWT+2RND 28.60*77.90/36.52*107.92 544
5-4016X 2LWD+2RND 28.60*77.90/36.52*107.92 546
5-345X 2HWD+2RND 3.18*106.2/36.52*107.92
5C 5-5177X 2HWD+2HWD 42.88*115.06 2K3631 968
5-5000X 2LWT+2LWT 42.88*115.06 7J5251 550
5-5121X 2LWT+2LWD 42.88*115.06 7J5245 552
W-5173S 2HWD+2LWT 42.88*115.06 933
40555000 2HWD+2RND 33.35*84.00/42.88*115.06
5-347X 2HWD+2RND 34.93*106.29/42.88*115.06
6C 5-6106X 2HWD+2HWD 42.88*104.46 1S9670 905
5-6000X 2LWT+2LWT 42.88*104.46 560
5-6102X 2HWD+2LWT 42.88*104.46 643633 563
W-6139 2HWD+2RND 33.35*104.50/42.88*104.46
5-303X 2HWD+2RND 34.93*126.00/42.88*104.46 5Y0154 470
7C 5-7105X 2HWD+2HWD 49.20*148.38 6H2577 927
5-7000X 2LWT+2LWT 49.20*148.38 8F7719 570
5-7202X 2HWD+2LWT 49.20*148.38 7J5242 574
W-7300 2HWD+2RND 41.30*104.50/49.2*148.38 483
5-330X 2HWD+2RND 41.24*142/42.88*148.38
8C 5-8105X 2HWD+2HWD 49.20*206.32 6H2579 928
5-8200X 2LWT+2LWT 49.20*206.32 XX7146 581
5-8201X 2LWT+2LWD 49.20*206.32 582
5-8202X 2HWD+2LWT 49.20*206.32 583
8.5C 5-8516X 2HWD+2HWD 71.44*165.10 2V7153 963
5-8500X 2DWT+2DWT 71.44*165.10 7K0442 785
CT42 2LWT+2LWT 71.44*165.10 1V3639 962
5-8575X 2LWD+2LWD 71.44*165.10
9C 5-9016X 2HWD+2HWD 71.44*209.52 9V7710 911
5-9000X 2DWT+2DWT 71.44*209.52 9H9491 903
5-9002X 2HWD+2LWT 71.44*209.52 912
10C 5-10003X 2HWD+2HWD 92.10*212.70 8V1540 988
11C 11C 2HWD+2HWD 88.90*222.17
12C 12C 2HWD+2HWD 92.10*288.90
12.5C 12.5 2HWD+2HWD 92.10*280.00
15C 15C 2HWD+2HWD 99.98*259.58
R56 2HWD+2HWD 49.20*130.00 486
5-5801X 2LWT+2LWT 49.20*134.80 895
5-5802X 2HWD+2LWT 49.20*134.80 9C0398 896
5-324X 2HWD+2RND 49.20*191.90/71.44*209.52 480
5-326X 2HWD+2RND 55.55*205.90/71.44*209.52
5-387X 2HWD+2RND 49.20*154.70/71.44*165.10
GUIS60 2LWT+2LWT 49.20*148.38
GUIS67 2LWT+2LWT 56.00*174.00
GUIS1068 2LWT+2LWT 60.10*195.00
175-20-00020 2HWD+2HWD 50.00*208.00
150-11-12360 2HWD+2RND 41.30*154.80/50.00*208.00
CPCD 2HWD+2HWD 50*135
Item Product No. Size/mm Weight/KG Out carton sizes PCS/Carton
For Mercedes CM
1 3024100031 38*57 1.25 29*14*14 5PCS
2 004100031 45*120.4 2.5 31*16*17 5PCS
3 3604100232 48.05*125.8 2.5 33*17*18 5PCS
4 3354100031 52*133 3.3 33*17*18 5PCS
5 3634100631 53*135 3.5 33*17*18 5PCS
6 3874100031 57.07*152 4.5 35*18*19 5PCS
7 6564100031 68*89/165.5 8.4 40*20*21 5PCS
For Volvo
8 656762 23.82*61.3 0.3 21.5*19*22.5 54PCS
9 762037 23.82*61.3 0.3 21.5*19*22.5 54PCS
10 348472 27*74.6 0.5 33*17*18 40PCS
11 231136 27*81.78 0.5 33*17*18 40PCS
12 232458 44*126 2.5 33*17*18 5PCS
13 46240 47.65*135 3 35*18*19 5PCS
14 231009 49.195*154.76 3.7 40*20*21 5PCS
15 231519 50*152.6 3.5 35*18*19 5PCS
16 232540 57.07*144 4.1 36*19*20 5PCS
17 1651229 57.07*152 5 36*19*20 5PCS
For Scania
18 294380 38*148 3 35*18*19 5PCS
19 337058 38*148 3 35*18*19 5PCS
20 550613 44*126 2.5 33*17*18 5PCS
21 78060 47.62*134.9 3 35*18*19 5PCS
22 294383 48*161 4.5 40*20*21 5PCS
23 337059 48.05*161 4.5 40*20*21 5PCS
24 550613 50*152.6 3.5 36*19*20 5PCS
25 390225 57*164 6 40*20*21 5PCS
26 337060 57*164 6 40*20*21 5PCS
For DAF
27 507539 48*116.4 2 31*16*17 5PCS
28 311267 50*152.6 3.5 36*19*20 5PCS
29 264354 52*133 3.3 33*17*18 5PCS
30 505698 57.07*144 4.1 36*19*20 5PCS